PORTFOLIO INVESTMENT PROJECTS | |||||
The rise in energy prices and transport prices, the construction of the port of Cherchell (20 million containers/year), the trans-Saharan road as well as the railways will disrupt the local economic order. Algeria becomes a hub between Europe, Asia and Africa; we suggest you relocate or build your factories at the gateway to Africa. We work with experts in geology and construction materials and our flagship products are: ceramic enamel, lightweight concrete, rock wool panels, glass wool, expanded clay, etc. in some areas. years it is you who will export to Europe. | |||||
PROJECT | ORIGIN | ABILITY | PRICE € | COST IN DA | COST in billions centimes |
Sheep / Cattle Slaughterhouse | Türkiye | 15 cows/30 sheep/d | 232 000 € | 31,320,000.00 DA | 3,13 |
Sheep / Cattle Slaughterhouse | Türkiye | 40 cows/200 sheep/day | 299 608 € | 40,447,000.00 DA | 4,04 |
SLAUGHTER Chickens | Türkiye | 1000 chickens per hour | 165 550 € | 22,349,000.00 DA | 2,23 |
AQUACULTURE | Türkiye | such | |||
AQUAPORE ATTRACTION | ITALY | NEXT MODEL | such | such | |
WELDING STICK (Equipment) | Türkiye | 6 T/shift | 2 850 000 € | 417,000,000.00 DA | 44,35 |
WELDING STICK (Used Equipment) | India | 370 370 € | 50,000,000.00 DA | 5 | |
Galva Production Angle Baguettes | Türkiye | 39 500 € | 5,490,500.00 DA | 0,55 | |
CHOCOLATE BARS (Production) | Türkiye | 1000KG/H | 990 000 € | 137,610,000.00 DA | 13,76 |
BATTERY (Used factory) | Italy | 1 850 000 € | 259,000,000.00 DA | 25,9 | |
AUTO/TRUCK BATTERY (Assembly) | Italy | 2 250 000 € | 315,000,000.00 DA | 31,5 | |
STATIONARY BATTERIES (Equipment) | Italy | 2 190 000 € | 306,600,000.00 DA | 30,66 | |
SOFT COOKIES + SANDWICH | Türkiye | 300KG/H | $239,800 | 28,296,400.00 DA | 2,82 |
COOKIE CRAKERS (Equipment) | Türkiye | 500KG/H | 750 000 € | 104,250,000.00 DA | 10,43 |
SAND COOKIES (Equipment) | Türkiye | 500KG/H | 936 200 € | 130,131,800.00 DA | 13,01 |
SAND COOKIES + sandwich maker (Equipment) | 1 365 000 € | 184,275,000.00 DA | 18,43 | ||
CONCRETE BLOCK (Equipment) | Germany | 2 525 000 € | 340,875,000.00 DA | 34,08 | |
Pizza boxes, various boxes (Equipment) | Türkiye | $269,500 | 30,598,000.00 DA | 3,06 | |
Bubble Tea – popping boba production | China | 500 kph/h | $200,000 | 27,200,000 DA | 2,7 |
Electrical wiring (Equipment) | Türkiye | 1 449 000 € | 195,615,000.00 DA | 19,56 | |
COCOA COCOA BUTTER | Spain | 500 kg/h | 7 800 000 € | 1138 800 000 DA | 113,8 |
CAKE and SWISSROLL (Equipment) | Türkiye | 450 to 500 kg/h | 489 500 € | 66,082,500.00 DA | 6,6 |
STRETCHED TILES (EQUIPMENT) | Italy | 1500 m2/day | 3 950 000 € | 533,253,000.00 DA | 53,32 |
School and university notebook | India | such | such | ||
METAL FRAMEWORK (Equipment) | France | 120t/month and 300t/month | €520,000/€720,000 | 7 to 9.7 billion cts | |
CHEWING GUM (Equipment) | Türkiye | 210 000 € | 28,350,000.00 DA | 2.80 | |
POTATO CHIPS (Equipment) | Türkiye | 1t/h | 478 000 € | 64,530,000.00 DA | 6,45 |
CHIPS SOUFFLES (Equipment) | Türkiye | 150kg/h | $104,500 | 12,331,000.00 DA | 1,2 |
TANKS (Equipment) | Türkiye | depending on model | 708 435 € | 98,500,000 da | 9,8 |
CLOU Machines Production 35mm-60mm | Türkiye | 26 274 € | 4,256,400 DA | 0,43 | |
CLOU Machines Production 60mm-120mm | Türkiye | 33 712 € | 5,461,400 DA | 0,54 | |
COMPRESS – SPARADRA | China | $35,000 | 4,760,000 DA | 0,47 | |
STERILIZED COMPRESS | China | $125,000 | 17,000,000 DA | 1,7 | |
ROLLER COMPRESS | China | $25,000 | 3,400,000 DA | 0,34 | |
ROLLER COMPRESS | Türkiye | $125,000 | 17,000,000 DA | 1,7 | |
GRAVEL CRUSHERS (Equipment) | CHINA | such | |||
CANNED TOMATO FENCO (Equipment) | ITALY- KHAL | 300T/DAY | 3 500 900 € | 409,605,300.00 DA | 40,96 |
CANNED HARISSA TOMATOES (Equipment) | Türkiye | 40 to 60 T / day | 350 000 € | 40,950,000.00 DA | 4,1 |
Refrigerated containers (Assembly-Partnership) | Study to be carried out | ||||
Ice cream cones (production) | Asia | $15,000-$49,000 | 2,112,000 DA-6,468,000 DA | 0.21-0.64 | |
COUSCOUS (Equipment) | Türkiye | 1 T / h | 1 260 600 € | 175,223,400.00 DA | 17,52 |
LASER CUTTING (Equipment) | Türkiye | 182 600 € | 25,381,400.00 DA | 2,54 | |
TOOTHPASTE (Equipment) | CHINA | $115,000 | 13,570,000.00 DA | 1,35 | |
TOOTHPASTE/CREAMS/GELS (Equipment) | Europe | 660 000 € | 89,100,000.00 DA | 8,9 | |
MACHINERY BUCKET TEETH (Equipment) | Türkiye | 1 600 000 € | 216,000,000.00 DA | 21,6 | |
Liquid DETERGENTS (Equipment) | Italy | 2,000KG/LOT | from €190,000 | 26,600,000.00 DA | 2,66 |
MINERAL WATER (Used Equipment) | Germany | 4000/6000 bph | Make Offer | ||
MINERAL WATER (Equipment) | Türkiye | 18,000/18,000 bph | 2 000 000 € | 320,000,000 DA | 32 |
MINERAL WATER (Equipment) | Türkiye | 9,000/12,000 bph | 850 000 € | 114,750,000.00 DA | 11,4 |
MINERAL WATER (Equipment) | Türkiye | 4,000/6,000 bph | 650 000 € | 87,750,000.00 DA | 8,77 |
SPARKLING WATER | Türkiye | 1,500 bph – 3,000 bph | 1 120 000 € | 163,000,000 DA | 16 |
CERAMIC ENAMEL + ENGOBE | Spain | 40 T/day | 2 890 000 € | 421,940,000 DA | 42,1 |
PASTE FINISH COATINGS (Equipment) | Italy | 216 600 € | 29,241,000.00 DA | 2,9 | |
CHOCOLATE COATING (Equipment) | Türkiye | 147 000 € | 19,845,000.00 DA | 1,98 | |
PAX ALU SEALING (Equipment) | Türkiye | 5 million m2/year | $1,378,000 | 162,604,000.00 DA | 16,2 |
VENTILATED FACADES + STRETCHED TILES (Equipment) | Italy | 500M2/day and 1500 m2/day | 5 356 000 € | 744,484,000.00 DA | 74,45 |
MOWERS-COMBINE-CONDIT | Türkiye | VIEW CATALOG | such | ||
ARC & GAS WELDING WIRES (Equipment) | Türkiye | 1 800 000 € | 252,000,000.00 DA | 25,2 | |
Oil, fuel, air filter (Equipment) | Türkiye | 2000 to 5000 pieces/month | 225 000 € | 30,375,000.00 DA | 3,04 |
MASSENZA DRILLING MACHINE | ITALY | 1,000 m DEPTH | such | ||
FRESH FRIES (Equipment) | Türkiye | 2T/H | $432,100 | 50,987,800.00 DA | 5,09 |
FROZEN FRIES (Equipment) | Türkiye | $299,900 | 35,388,200.00 DA | 3,5 | |
GALVANIZATION (Equipment) | Italy | 60,000 T/year | 2 862 900 € | 386,491,500.00 DA | 38,9 |
SURGICAL GLOVES | |||||
CHOCO WAFERS | Türkiye | 500KG/H | 750 000 € | 104,250,000.00 DA | 10,43 |
HIGHWAY GRIDS (Equipment) | Türkiye | 5m x 2.15m x 2/min | 979 000 € | 136,081,000.00 DA | 13,61 |
POULTRY GRILLING | Türkiye | 1.5 mx 6 mx 3/min | 80 000 € | 8,800,000.00 DA | 0,88 |
ELECTROGEN SET: CKD assembly | Study to be carried out | such | |||
Suspended Crane | Türkiye | 32 435 € | 4,508,465.00 DA | 0,45 | |
CRANES | Türkiye | 5 356 200 € | 744,511,800.00 DA | 74,45 | |
ENGINE OIL (Recycling) | India | 20t/day | $890,000 | 105,020,000.00 DA | 10,5 |
ENGINE OIL (Recycling) | USA | 625L/H | 2 565 000 € | 346,275,000.00 DA | 34,6 |
ENGINE OIL (Recycling) | USA | 350L/H | 1 800 000 € | 243,000,000.00 DA | 24,3 |
INJECTION PLAST FURNITURE ACCESSORIES | 300 000 € | 41,700,000.00 DA | 4,17 | ||
PLASTIC INJECTION PAINT CAN | Türkiye | 550 000 € | 76,450,000.00 DA | 7,65 | |
INSTAL. WATER TREATMENT | SPAIN | depending on model | such | ||
ALUMINUM RIMS (Equipment) | Türkiye | 18,500 rims/month | 5 000 000 € | 675,000,000.00 DA | 67,5 |
Ketchup Mayo Jam Tom Sauce (Equipment) | Türkiye | 750 750 € | 104,354,250.00 DA | 10,44 | |
KINDER CHOCO (Equipment) | Türkiye | 257 800 € | 34,803,000.00 DA | 3,48 | |
Wool: Washing, Carding, Spinning… Machines | CANADA | 249 000 € | 34,611,000.00 DA | 3,46 | |
DAIRY (Equipment) | Türkiye | SEE RECAP | 1 243 000 € | 167,805,000.00 DA | 16,78 |
DAIRY + APPROVAL (Used equipment) | EAST ALGERIA | such | |||
DAIRY + APPROVAL (Used equipment) | NORTH ALGERIA | 850,000,000.00 DA | 85 | ||
DAIRY COMPLEXE EST (Used equipment | EAST ALGERIA | such | |||
DAIRY EQUIPMENT USED SHORT TURNED | USA | 180,000,000 DA | 18 | ||
CURTAIN SLABS (machines) | Türkiye | 154 100 € | 20,803,500.00 DA | 2,08 | |
BABY WIPES | Türkiye | 47 PACKS/MN of 72 WIPES | 129 000 € | 17,415,000.00 DA | 1,7 |
WIPES | CHINA | $29,500 | 3,900,000 DA | 0,39 | |
INTRAVENOUS FLUID | ITALY | 5.2 to 12 million poch/year | 6 to 10 million € | 600 million to 1.4 billion DA | |
Aluminum PVC Carpentry Machines | Such | ||||
Villebreuquins Grinding Machines – Milling Machines – Boring Machines etc… | ALGERIA – BATNA | Occasion | such | ||
MEDICAL MASKS production line | CHINA | 100-140 pc/min Auto or Semi Auto Stock MP + Sterilizer | 3,500,000 DA-15,000,000 DA | ||
AGRICULTURAL MATERIAL | Türkiye | NEXT MODEL | such | ||
DRILLING EQUIPMENT | Türkiye | UP TO 1,200 M | $185,000 | 21,830,000.00 DA | 2,18 |
HIGH TECH PVC JOINERY | France | such | |||
Medical: Production of Colostomy Bags | Italy/Germany | 1200pc/h – 2000pc/h | 1-2 Million € | 162,000,000 DA-324,000,000 DA | 16.2-32.4 |
Medical: Blood Bag Production | Italy/Germany | 1,140bph | €1.9 million | 307,800,000 DA | 30,7 |
GLASSES Frame | Türkiye | such | |||
Scissor lifts, ckd/skd | Türkiye | such | |||
Carpet cleaning (machines) | Türkiye | $46,500 | 5,487,000.00 DA | 0,55 | |
Non Woven Factory (Medical, Agriculture, Cosmetic) | CHINA | $400,000-$5,000,000 | 52,800,000 DA – 660,000,000 DA | 5.3-66 | |
Animal Food (Equipment) | Türkiye | 8 to 12 tones/day | $415,520 | 49,031,360.00 DA | 4,9 |
WOODEN PALLETS (Equipment) | Türkiye | $360,000 | 42,480,000.00 DA | 4,2 | |
PLASTIC PALLETS (Equipment) | SPAIN | 1 million pal/year | $12,819,000 | 1,512,642,000.00 DA | 151 |
SANDWICH PANELS (Equipment) | Türkiye | 6 m/min to 12 m/min | $900,000 to $1,170,000 | from 10.6 billion | |
VENTILATED PANELS + STRETCHED TILES | Italy | 500 m2/day (panels) | 4 284 100 € | 578,353,500.00 DA | |
SHEEP WOOL INSULATION PANELS | China | 600 000 € | 81,600,000 DA | 8,1 | |
PAPER: Aluminum Rolls 5/10/15 m | Türkiye | 23 to 45 rolls/min | 177 500 € | 23,962,500.00 DA | 2.39 |
PAPER: handkerchief (Equipment) | Türkiye | 50 packs/min of 10 small packets | 128 000 € | 17,280,000.00 DA | 1.72 |
PAPER: tissue box (Equipment) | Türkiye | 55 000 € | 7,425,000.00 DA | 0.74 | |
PAPER: Kitchen Rolls (Equipment) | Türkiye | 140 450 € | 18,960,750.00 DA | 1.89 | |
PAPER: square napkins (Equipment) | Türkiye | 800 to 1200 pieces/min | 45 000 € | 6,075,000.00 DA | 0.60 |
Thermal PAPER (Roll) fax, Dab, TPE… | Türkiye | €75,000 – €200,000 | 12,150,000 DA – 32,400,000 DA | 1.2 – 3.2 | |
PAPER: toilets (Equipment) | Türkiye | 73 000 € | 9,855,000.00 DA | 0.98 | |
PARPAINEUSE HOURDIS… (Equipment) | Türkiye | 100 pallets/h (12 to 42P/pal) | 73 950 € | 9,983,193.28 DA | 1 |
MISCELLANEOUS PASTA (Pasta Production) | Türkiye | 1.5 T/h | 915 000 € | 123,525,000.00 DA | 12,3 |
PAVE | Türkiye | 13,000 BLOCKS/8H | $156,350 | 18,449,300.00 DA | 1,84 |
Epoxy Painting (Equipment) | Türkiye | such | |||
placo (Equipment) | Türkiye | 4.15 million m2 | 4 085 000 € | 551,475,000.00 DA | 55,15 |
BRAKE PADS | Türkiye | 10,000 games/MONTH | 2 651 500 € | 357,952,500.00 DA | 35,8 |
EYE TRAYS | Türkiye | 3000/H | $210,000 | 24,780,000.00 DA | 2,5 |
EYE TRAYS | Türkiye | 5000/H | $308,000 | 36,344,000.00 DA | 3,63 |
POLYSTYRENE USED equipment | Italy | FACTORY LOCATED IN ALGERIA | 221 000 € | 31,000,000.00 DA | 3,1 |
Steel doors (Equipment) | Türkiye | such | |||
WELDING POSITIONS (Assembly) | Türkiye | ASSEMBLY IN CKD | such | ||
WELDING POSITIONS: CKD assembly | Study to be carried out | such | |||
placo profiles (Equipment) | Türkiye | the 4 profiles | 164 450 € | 22,200,750.00 DA | 2,22 |
Recycling Engine oils | India | 20 t/d | $890,000 | 105,020,000.00 DA | 10,5 |
Recycling Engine oils | USA | 350L/H | 1 830 000 € | 247,050,000.00 DA | 24,7 |
Recycling Engine oils | USA | 625L/H | 2 565 000 € | 346,275,000.00 DA | 34,62 |
Tire Recycling | Türkiye | 1,000/H | 345 000 € | 40,710,000.00 DA | 4,07 |
Tire Recycling | Türkiye | 3,000/hour | 839 000 € | 113,265,000.00 DA | 11,32 |
Tire Recycling | Türkiye | 5,000/hour | 1 800 000 € | 243,000,000.00 DA | 24,3 |
TRUCK TRAILERS (ASSEMBLY) | Türkiye | ASSEMBLY IN CKD | such | ||
Kraft Paper Bags (Machine) | Türkiye | 230-430 bags/min | €40,000 – €75,000 | 6,480,000 DA – 12,150,000 DA | 0.65-1.2 |
Plastic bags (Equipment) | Türkiye | 62 to 72,000 € | 8,370,000 DA to 9,720,000 DA | ||
PP mesh bag (onion, potatoes, etc.) | China | 4,615,200 bags/year | $160 000 | 21,567,000 DA | 2,15 |
PP bags (plaster, cement, rice, flour etc.) | CHINA / Türkiye | 2 Million / year | €90,000 – €450,000 | 14,580,000 DA – 72,900,000 DA | 1.5-7.3 |
Soap (Equipment) | Italy | 780 000 € | 105,300,000.00 DA | 10,53 | |
DRYING FRUITS/VEGETABLES | Türkiye | €165,000 to €550,000 | such | ||
Pipe Welder | Türkiye | $13,715 | 1,618,370.00 DA | 0,16 | |
Spaguetti (Equipment) | Türkiye | 1.5 T/h | 1 177 000 € | 158,895,000.00 DA | 15,8 |
IRRIG. SYSTEM STEERING WHEEL H < 3 m | Türkiye | NEXT SPEED | such | ||
IRRIG. SYSTEM STEERING WHEEL H = 3 m | Türkiye | NEXT SPEED | such | ||
PIVOTING IRRIGATION SYSTEM | Türkiye | cf MODEL AND STUDY | such | ||
CAR MATS (Equipment) | Türkiye | $175,500 | 20,709,000.00 DA | 2,07 | |
AGRICULTURAL LAND Serviced (rental) | ALGERIA-ADRAR | living base 3 water basins 210,000 m3 + 160,000 m3 +90,000m3 32 boreholes 150 m 14 pivots Adrar airport 4500 ha Road Network 48 km MT/MT Elect Substation 30,000 KVA 5 Transformation Stations 630 kva on the ground MV Electric Network 42 kva + 26 Aerial Transformer stations 160 kva 4 Ferti station Automatic irrigation of 600 m2 each to irrigate 1200ha in drip 6 Greenhouses x1ha … | 280,000 da/ha/year 10-year contract | ||
TN40 (Equipment) | Türkiye | $101,200 | 11,941,600.00 DA | 1,19 | |
Tomato, Tomato Sauce (Equipment) | Türkiye | 300T/DAY | 1 300 000 € | 175,500,000.00 DA | 17,55 |
Tomato, Tomato Sauce (Equipment) | Türkiye | 500T/DAY | 2 199 000 € | 296,865,000.00 DA | 29,69 |
Canned Tomatoes | Türkiye | 60T/DAY | 350 000 € | 47,250,000.00 DA | 4,72 |
Canned Tomatoes | Türkiye | 150T/day | 690 000 € | 93,150,000.00 DA | 9,3 |
COFFEE ROASTING (Equipment) | Italy | 990 000 € | 133,650,000.00 DA | 13,3 | |
CHOCOLATE ROASTING (Equipment) | Italy | 330 000 € | 44,550,000.00 DA | 4,45 | |
Tourism: Boat with 30-Seater Porthole | Asia | 13m | €128,200-€161,800 | 22,906,000 DA-28,350,000 DA | 2.3-2.83 |
Tourism: Used Restaurant Boat | Asia/Europe | 24m | €650,000-€915,000 | 105,300,000 DA-148,230,000 DA | 10.5-14.8 |
Tourism: New Restaurant Boat | Asia/Europe | 35m | 2,000,000€ | 324,000,000 DA | 32,4 |
Leather Treatment (Equipment) | Türkiye | Cow, Camel, sheep, goat | €1,404,000 & €965,545 | ||
Electrical Transformers (Assembly) | Türkiye | ASSEMBLY IN CKD | such | such | |
WELDED MESH (Equipment) | Türkiye | 45m/min width: 2.6m thickness: 3 and 8 mm | 450,000.00 | 49,500,000.00 DA | 4,95 |
STEEL TUBE (Equipment) | Türkiye | 445 000 € | 60,075,000.00 DA | 6 | |
TILE (Equipment) | Italy | 8 million tiles/year | 6 710 960 € | 905,979,600.00 DA | 90,59 |
PVC PLUMBING PIPE | Türkiye | €240,000 to €1,667,000 | 35000000 to 243000000da | 3.5-24.3 | |
Travel Suitcase | China | such | such | ||
BIKES (Assembly) | Türkiye | ASSEMBLY IN CKD | such | such | |
MEDICAL GLASSWARE (FACTORY) | France | 2 000 000 € | 270,000,000.00 DA | 27 | |
CHINA PARTNERSHIP | |||||
A- FOOD MACHINES | USD | ||||
a1- milling and polishing rice | China | $50,000 – $200,000 | 7,300,000DA-29,200,000DA | 0.73 billion-2.9 billion | |
a2- complete flour mill | China | $50,000 – $900,000 | 7,300,000DA-131,400,000DA | 0.73 billion-13.1 billion | |
a3- complete biscuit factory | China | $50,000 – $200,000 | 7,300,000DA-29,200,000DA | 0.73 billion-2.9 billion | |
a4- candy, chocolate and jelly machines | China | $50,000 – $200,000 | 7,300,000DA-29,200,000DA | 0.73 billion-2.9 billion | |
a5- juice and beverage factory | China | $50,000 – $200,000 | 7,300,000DA-29,200,000DA | 0.73 billion-2.9 billion | |
a6- corn and cassava starch | China | $500,000 | 73,000,000DA | 7.3 billion | |
a61 corn corn flour mill and syrup factory | China | $200,000 | 29,200,000 DA | 2.9 billion | |
a62 cornflakes snack line | China | $50,000 | 7,300,000 DA | 0.73 billion | |
a7- mineral water bottling plant | China | $100,000 – $300,000 | 14,600,000DA-43,800,000DA | 1.46 billion-4.3 billion | |
a8- instant noodle factory | China | $100,000 – $300,000 | 14,600,000DA-43,800,000DA | 1.46 billion-4.3 billion | |
a9- Rice cassava liquid glucose syrup factory | China | $500,000 | 73,000,000DA | 7.3 billion | |
a10- complete chocolate factory | China | $300,000 | 43,800,000 DA | 4.3 billion | |
a11- Oil extraction and refining plant | China | $100,000 – $1,000,000 | 14,600,000 DA-146,000,000DA | 1.46 billion-14.6 billion | |
a12- Animal feed and fish meal factory | China | $200,000 – $400,000 | 29,200,000DA-58,400,000DA | 2.9 billion-5.8 billion | |
a13- pet food production line | China | $100,000 | 14,600,000 DA | 1.46 billion | |
a132 potato chip snack production line | China | $70,000 | 10,220,000 DA | 1 billion | |
a14- stick ice cream factory | China | $66,000 | 9,636,000 DA | 0.96 billion | |
a15- chicken slaughterhouse | China | $200,000 | 29,200,000 DA | 2.9 billion | |
a16- rendering plant (feather meal) | China | $200,000 to $300,000 | 29,200,000DA-43,800,000DA | 2.3 billion-4.3 billion | |
a17 glycerin refining plant | China | $500,000 | 73,000,000DA | 7.3 billion | |
a18 stevia (sugar) processing plant | China | $900,000 | 131,400,000 DA | 13.1 billion | |
a19 edible table salt refining plant | China | $200,000 to $400,000 | 29,200,000DA-58,400,000DA | 2.9 billion-5.8 billion | |
egg incubator for poultry farm a20 | China | $50,000 | 7,300,000 DA | 0.73 billion | |
a21 prune apricot fruit dryer | China | $80,000 | 11,680,000 DA | 1.1 billion | |
fish meal (powder) plant a22 | China | $90,000 | 13,140,000DA | 1.3 billion | |
B- PLASTIC MACHINES | China | ||||
b1- plastic pipe extrusion line | China | $100,000 to $900,000 | 14,600,000DA-131,400,000 | 1.4 billion-13.1 billion | |
electrical conduit | China | $50,000 | 7,300,000 DA | 0.73 billion | |
flexible pvc pipe | China | $50,000 | 7,300,000 DA | 0.73 billion | |
PPR pipeline | China | $50,000 | 7,300,000 DA | 0.73 billion | |
b2- plastic sheet (panel) extrusion line | China | $200,000 | 29,200,000 DA | 2.9 billion | |
b3- plastic bag manufacturing line | China | $50,000 to $100,000 | 7,300,000DA-14,600,000DA | 0.73 billion-1.4 billion | |
b4- plastic bottle blowing machines | China | $50,000 to $900,000 | 7,300,000DA-131,400,000DA | 0.73 billion-13.1 billion | |
b5- plastic injection molding machines | China | ||||
plastic chair machine | China | $70,000 | 10,220,000 DA | 1 billion | |
b6- packing tape (tape) line with | China | $70,000 | 10,220,000 DA | 1 billion | |
b61waste PET bottles70,000 | China | $70,000 | 10,220,000 DA | 1 billion | |
b7- fruit mousse net extrusion line | China | $90,000 | 13,140,000DA | 1.3 billion | |
b8- PE net extrusion line | China | $100,000 | 14,600,000 DA | 1.4 billion | |
b9- PVC flexible sheet extrusion line | China | $900,000 | 131,400,000 DA | 13.1 billion | |
b10- PVC door and window extrusion line | China | $70,000 | 10,220,000 DA | 1 billion | |
b11- Plastic film blowing line | China | $50,000 to $90,000 | 7,300,000DA-13,140,000DA | 0.73 billion-1.3 billion | |
b12- PP woven bags line for rice, cement | China | $200,000 to $600,000 | 29,200,000DA-87,600,000DA | 2.9 billion-8.7 billion | |
b13- plastic cup manufacturing line | China | $50,000 to $90,000 | 7,300,000DA-13,140,000DA | 0.73 billion-1.3 billion | |
b14- plastic recycling machines | China | $40,000 to $90,000 | 5,840,000DA-13,140,000DA | 0.58 billion-1.3 billion | |
b15- Adhesive tape manufacturing line | China | $90,000-$200,000 | 13,140,000DA-29,200,000DA | 1.3 billion-2.9 billion | |
b16- plastic drum molding machine (20 -2000 L) | China | $60,000 to $90,000 | 8,760,000DA-13,140,000DA | 0.87 billion-1.3 billion | |
b17- Disposable medical syringe factory | China | $90,000 to $600,000 | 13,140,000DA-87,600,000DA | 1.3 billion-8.7 billion | |
b18- PE foam sheet extrusion line | China | $50,000 to $90,000 | 7,300,000DA-13,140,000DA | 0.73 billion-1.3 billion | |
b19- PE bubble sheet production line | China | $50,000 to $90,000 | 7,300,000DA-13,140,000DA | 0.73 billion-1.3 billion | |
b20- PVC Medical Gloves Factory | China | $1,500,000 | 219,000,000DA | 21.9 billion | |
b21 foam seat injection machine for car/furniture | China | $70,000 | 10,220,000 DA | 1 billion | |
b22 pvc flex banner line | China | $200,000 | 29,200,000 DA | 2.9 billion | |
b23 plastic flower pot machines | China | $100,000 | 14,600,000 DA | 1.4 billion | |
b24 nylon cable pipe tying machine | China | $200,000 | 29,200,000 DA | 2.9 billion | |
B25 PVC EVA Gasket Line | China | $100,000 | 14,600,000 DA | 1.4 billion | |
b26 window rubber seal production line | China | $100,000 | 14,600,000 DA | 1.4 billion | |
b27 PU decoration cornice machine | China | $80,000 | 11,680,000 DA | 1.1 billion | |
b28 window rubber seal production line | China | ||||
b29 optical glasses/lens machines | China | ||||
b30 condom manufacturing factory | China | ||||
plastic dental floss machine b31 | China | ||||
b32 epdm tape line | China | ||||
b33 tarpaulin fabric factory | China | ||||
C- SMALL PROFITABLE PROJECTS – light | China | ||||
C0 cup color changing (coating) machines | China | $5,000 | 730,000DA | 0.73 billion | |
c1- Toilet and laundry soap factory | China | $300,000 | 43,800,000 DA | 4.3 billion | |
c2- Corrugated cardboard line | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c3- Shoe manufacturing factory | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c4- paper cup machines | China | $50,000 | 7,300,000 DA | 7.Bn | |
c5 printing machine, A4 paper cutting machine 200,000 | China | $200,000 | 29,200,000 DA | 2.9 billion | |
c6- ice making and cold storage | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c7- egg tray molding machine | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c8- toothpaste factory | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c9- Aluminum container machine | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c10- flake ice machine | China | $50,000 | 7,300,000 DA | 0.73 billion | |
prefabricated cold room c11 | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c12(lead-acid) car battery factory | China | $500,000 | 73,000,000DA | 7.3 billion | |
c13 LED lights and assembly line | China | $80,000 | 11,680,000 DA | 1.1 billion | |
c14 Aluminum Lunch Box Production Line | China | $60,000 | 8,760,000 DA | 0.8 billion | |
c15 glass bottle/ampoule factory | China | $400,000 | 58,400,000 DA | 5.8 billion | |
c16 complete detergent installation | China | $600,000 | 87,600,000DA | 8.7 billion | |
facial mask plant c17 | China | $100,000 | 14,600,000 DA | 1.4 billion | |
c18 pocket gas lighter filling plant | China | $100,000 | 14,600,000 DA | 1.4 billion | |
D- SMALL PROFITABLE PROJECTS – heavy | China | ||||
d1- steel bar factory with scraps | China | $2,000,000 | 292,000,000DA | 29.2 billion | |
d2- steel tube forming line | China | $200,000 | 29,200,000 DA | 2.9 billion | |
d3- steel profile purlin forming machine (Z, C) | China | $100,000 | 14,600,000 DA | 1.4 billion | |
d4- undulation of the roof profile with cut to length | China | $100,000 | 14,600,000 DA | 1.4 billion | |
d41-sandwich panel production line | China | $150,000 | 21,900,000 DA | 2.1 billion | |
d5 steel barrel and can machines | China | $300,000 | 43,800,000 DA | 4.3 billion | |
d51-Aluminum bottle cap machines | China | $400,000 | 58,400,000 DA | 5.8 billion | |
d52- Red clay brick factory | China | $200,000 to $600,000 | 29,200,000DA-87,600,000DA | 2.9 billion-8.7 billion | |
d6- red clay brick factory, paving brick | China | $90,000 | 13,140,000DA | 1.3 billion | |
d7- plasterboard factory | China | $300,000 | 43,800,000 DA | 4.3 billion | |
d8- LPG cylinder manufacturing plant | China | $900,000 | 131,400,000 DA | 13.1 billion | |
d9- activated carbon/charcoal briquette plant | China | $500,000 | 73,000,000DA | 7.3 billion | |
d10- LPG CNG filling station | China | $300,000 | 43,800,000 DA | 4.3 billion | |
d11 steel barrel/tin/can making machines | China | $200,000 | 29,200,000 DA | 2.9 billion | |
d12 engine or lubricating oil recycling plant | China | $100,000 | 14,600,000 DA | 1.4 billion | |
used tire pyrolysis plant d13100 000 | China | $100,000 | 14,600,000 DA | 1.4 billion | |
scrap tire d131 for rubber powder mat200,000 | China | $200,000 | 29,200,000 DA | 2.9 billion | |
d14 wood pellet plant (biofuel) | China | $80,000 | 11,680,000 DA | 1.1 billion | |
complete d15 plywood factory | China | $200,000 | 29,200,000 DA | 2.9 billion | |
d16 flux core welding wire production line | China | $200,000 | 29,200,000 DA | 2.9 billion | |
d17 WHR (waste heat recovery) for cement plant 990,000 | China | $990,000 | 146,000,000 DA | 14.6 billion | |
d18 Glass machines, windshield machines | China | $100,000 | 14,600,000 DA | 1.4 billion | |
glass bottle and jar factory d182 | China | $,1999,999 | 292,000,000DA | 29.2 billion | |
d19 terrazzo artificial marble floor tile factory100,000 | China | $100,000 | 14,600,000 DA | 1.4 billion | |
d20 GRP pipes, posts, machine tanks | China | $200,000 | 29,200,000 DA | 2.9 billion | |
lead-free soldering line d21100 000 | China | $100,000 | 14,600,000 DA | 1.4 billion | |
d22 cutting and grinding disc factory | China | $200,000 | 29,200,000 DA | 2.9 billion | |
